| Date |
Subject |
 |
Monday, June 16, 2008 | Win4D Advance Pattern Chart |  |
Monday, June 09, 2008 | Win4D Advance G-Graph Lesson 4 |  |
Monday, June 02, 2008 | Win4D Advance G-Graph - Lesson 3 |  |
Monday, May 26, 2008 | Win4D Advance G-Graph - Lesson 2 |  |
Monday, May 19, 2008 | Win4D Advance G-Graph - Lesson 1 |  |
Sunday, February 11, 2007 | Summary System +1/-1 Filter |  |
Sunday, February 04, 2007 | Summary System Sum Filter |  |
Monday, January 08, 2007 | Summary System - Column Filter |  |
Saturday, December 23, 2006 | Summary System Include/Exclude Filter |  |
Monday, December 11, 2006 | Summary System Filter |  |
Sunday, December 10, 2006 | Summary Columns Configuration - part 2 |  |
Saturday, November 25, 2006 | Summary Columns Configuration - part 1 |  |
Saturday, November 11, 2006 | Summary options and column sorting |  |
Friday, October 27, 2006 | How to use the search function - part 5 (Toggle Switch) |  |
Saturday, October 14, 2006 | How to use the search function - part 4 (Matrix Search) |  |
Saturday, October 07, 2006 | Search with wildcard character |  |
Sunday, October 01, 2006 | Search with any number of combination digits |  |
Saturday, September 23, 2006 | How to use the search function - part 1 |  |
Saturday, September 16, 2006 | How to use the Win4D Wheeler to detect possible winning numbers. |  |
Thursday, September 07, 2006 | How to use the +1/-1 feature in the Win4D Advance |  |
Friday, September 01, 2006 | Win4D Advance - Sum Filtering |  |
Friday, April 08, 2005 | Direct Number Analysis using Direct Position method |  |
Tuesday, October 12, 2004 | Top Prize no hitter Data Reading. |  |
Friday, September 24, 2004 | Case study - 012789 First Prize number |  |
Wednesday, September 22, 2004 | Case study on System 6D - 115577 |  |
Friday, July 30, 2004 | Similar Gap Hit - SGHit Summary column |  |
Friday, July 23, 2004 | How to use Consecutive Summary? |  |
Friday, July 09, 2004 | Season 3D data reading |  |
Friday, July 09, 2004 | Magnum - Monthly Average |  |
Friday, July 02, 2004 | Trend reading - Search with Win4D Advance |  |
Tuesday, June 08, 2004 | Data reading of Monthly Average |  |
Friday, June 04, 2004 | How to spot season 4D with season 3D. |  |
Friday, May 28, 2004 | How to spot 1st prize number. |  |
Saturday, May 22, 2004 | How to study the digit position |  |
Friday, May 14, 2004 | How to spot most frequent direct 4-D number using Win4D Advance |  |
Friday, May 07, 2004 | How to spot the season number using system 3D |  |
Friday, April 30, 2004 | How to spot the 1st prize numbers - system 2D |  |
Friday, April 23, 2004 | Using summary filter to find the best AAAB system number. |  |
Friday, April 16, 2004 | Using filtering with Best Chances method |  |
Thursday, April 08, 2004 | How to derive AABC pattern number with filtering method. |  |
Friday, April 02, 2004 | How to spot best top prize system 3D using Win4D Advance. |  |
Friday, March 26, 2004 | How to use the Search function in the Win4D Advance software. |  |
Friday, March 19, 2004 | How to spot system 2D using monthly analysis. |  |
Friday, March 12, 2004 | How to look for Season Top prize number using the Search and Analyse function. |  |
Friday, March 05, 2004 | How to check the Best Monthly Average System numbers. |  |
Wednesday, February 25, 2004 | How to spot awakening giant 4D number using Win4D Advance and Web T-Graph. |  |
Monday, February 16, 2004 | Advance Data Reading |  |
Friday, February 13, 2004 | How to read the 4D statistic using Win4D Advance |
| Date |
Subject |
 |
Sunday, February 24, 2008 | 2D Clustering Table Usages - Part 2 |  |
Tuesday, January 22, 2008 | 2D Clustering Table Usages - Part 1 |  |
Sunday, January 13, 2008 | Direct 4D Pattern Chart Method - Part 3 |  |
Sunday, December 30, 2007 | Direct 4D Pattern Chart - Part 2 |  |
Sunday, December 23, 2007 | Direct 4D Pattern Chart - Part 1 |  |
Saturday, September 30, 2006 | How to find the seasonal month numbers |  |
Saturday, September 23, 2006 | How to use the Summary List in the Webtools |  |
Sunday, August 27, 2006 | NG method with Match4D Utility |  |
Saturday, August 19, 2006 | How to use the Digit Position Analysis Tools |  |
Sunday, August 13, 2006 | How to use the System 4-D NG Chart combine with Weekly system 2D |  |
Saturday, July 16, 2005 | Direct Number Analysis using Direct NG method. |  |
Tuesday, April 05, 2005 | How to use the Trailing Number Search funtion? (Part 2) |  |
Friday, March 25, 2005 | How to use the Trailing Number Search function? (Part 1) |  |
Monday, July 19, 2004 | Webpage 1st prize analysis |  |
Monday, June 28, 2004 | Top prize analysis - Case Study - 4568 |  |
Friday, June 18, 2004 | Webpage 3-D Matching Tools |  |
Wednesday, December 17, 2003 | How to interpret the T-Graph and G-Graph |  |
Friday, March 21, 2003 | Benefit of using T-Graph. |  |
Saturday, February 22, 2003 | Definition of T-Graph. |  |
Sunday, January 19, 2003 | What is short term investment. |  |
Wednesday, December 25, 2002 | T-Graph Analysis - How to find a good investment number?. |  |
Sunday, December 15, 2002 | T-Graph Analysis - How to know up or down trend?. |