| Date |
Winning |
Subject |
 |
Friday, July 23, 2010 | | Win4D Advance - detecting 1st prize using System 8D |  |
Saturday, July 17, 2010 | | Win4D Advance - Top Prize System 7D best seasonal pick |  |
Friday, July 09, 2010 |  | Win4D Advance - System 3D consecutive monthly hit. |  |
Thursday, June 24, 2010 | | Win4D Advance - Sum 4D analysis |  |
Thursday, June 17, 2010 | | Win4D Advance - Sum 2D - top prize analysis. |  |
Friday, June 11, 2010 |  | Win4D Advance - System 3D no hitter method. |  |
Friday, June 04, 2010 | | Win4D Advance - Consecutive System 4D |  |
Saturday, May 29, 2010 |  | Win4D Advance - Top Prize analysis with Sum System 2D - Sum 5 |  |
Friday, May 21, 2010 |  | Win4D Advance - Top Prize analysis with Sum System 2D - Sum 8 |  |
Friday, May 14, 2010 |  | Win4D Advance - Sum 2D - 4 for top prize |  |
Friday, May 07, 2010 | | Win4D Advance - System 3D Top and Starter prize. |  |
Saturday, April 24, 2010 |  | Win4D Advance - Missing In Action System 2D Analysis |  |
Saturday, April 17, 2010 |  | Win4D Advance - Top Prize Sum 2D analysis - sum 10 |  |
Saturday, April 10, 2010 |  | Win4D Advance - Sum 2D - 3 for top prize. |  |
Friday, March 26, 2010 | | Win4D Advance - Top Prize Sum System 2D - 10 |  |
Thursday, March 18, 2010 | | Win4D Advance - Top Prize System 7D Analysis |  |
Friday, March 12, 2010 | | Win4D Advance - Missing In Action System 2D Analysis. |  |
Friday, March 05, 2010 | | Win4D Advance - Hit gap hit pattern with Top Prize Sum 2D |  |
Friday, February 26, 2010 | | Win4D Advance - Top Prize analysis with Sum System 2D |  |
Friday, February 19, 2010 | | Win4D Advance - Top Prize System 4D ABCD - Sum 17 analysis. |  |
Friday, February 05, 2010 |  | Win4D Advance - System 8D First prize method |  |
Friday, January 29, 2010 | | Win4D Advance - System 4D Monthly consecutive hit |  |
Friday, January 22, 2010 | | Win4D Advance - System 5D not hitters. |  |
Friday, January 15, 2010 | | Win4D Advance - Top prize Sum 2D Analysis |  |
Friday, January 08, 2010 | | Win4D Advance - System 2D Top Prize - 58xx |  |
Friday, January 01, 2010 |  | Win4D Advance - System 2D top prize repeat method |  |
Friday, December 25, 2009 | | Win4D Advance - Most overdue system 2D - AA pattern |  |
Friday, December 18, 2009 |  | Win4D Advance - How to look for AABC & AABB System using System 6D AABBCC |  |
Saturday, December 12, 2009 |  | Win4D Advance - A study into AABC and AAAB System |  |
Saturday, December 05, 2009 |  | Win4D Advance - 1st Prize System 8D Analysis. |  |
Friday, November 27, 2009 | | Win4D Advance - Top Prize Sum 2D Analysis (Sum 7) |  |
Friday, November 20, 2009 | | Win4D Advance - Top Prize Sum 2D - 14 |  |
Friday, November 13, 2009 |  | Win4D Advance - Top Prize Sum 2D Analysis. |  |
Thursday, November 05, 2009 | | Win4D Advance - System 5D ABCDE No Hitter in Oct numbers. |  |
Saturday, October 31, 2009 |  | Win4D Advance - Top Prize System 3D No Hitter |  |
Friday, October 23, 2009 |  | Win4D Advance - System 5D AABCD Month Consecutive Hit Trend |  |
Saturday, October 17, 2009 |  | Win4D Advance - Sum System 3D |  |
Saturday, October 10, 2009 |  | Win4D Advance - Top Prize Statistic Table |  |
Friday, October 02, 2009 |  | Win4D Advance - System 3D last month no hitter |  |
Saturday, September 26, 2009 |  | Win4D Advance - System 5D Not Hitter |  |
Saturday, September 19, 2009 |  | Win4D Advance - System 2D Repeat method |  |
Saturday, September 12, 2009 |  | Win4D Advance - Top Prize Sum 2D |  |
Saturday, September 05, 2009 | | Win4D Advance - System 3D (Top and Starter) |  |
Friday, August 28, 2009 | | Win4D Advance - Most overdue system 2D |  |
Friday, August 21, 2009 | | Win4D Advance - System 3D (System ABCD Only) |  |
Friday, August 14, 2009 | | Win4D Advance - System 5D (Pattern AABCD) |  |
Thursday, August 06, 2009 |  | Win4D Advance - Consecutive Monthly System 4D. |  |
Friday, July 31, 2009 |  | Win4D Advance - Season System 3D number |  |
Tuesday, July 21, 2009 | | System 7D - 1st prize forecast |  |
Wednesday, July 15, 2009 |  | Top Prize System 7D |  |
Tuesday, July 07, 2009 | | Win4D Advance - Season number interpretation |  |
Tuesday, June 30, 2009 | | Win4D Advance - Top Prize System Matching |  |
Friday, June 26, 2009 |  | Win4D Advance - System Mutation numbers |  |
Tuesday, June 23, 2009 |  | Win4D Advance - Direct Number Matching |  |
Monday, June 22, 2009 | | Win4D Advance - System Number Matching |  |
Friday, June 19, 2009 | | How to analyse using System Summary 4D compare 3D |  |
Friday, June 12, 2009 | | Win4D Advance - No hitter System 5D |  |
Friday, June 12, 2009 | | Win4D Advance - No hitter System 2D |  |
Friday, June 05, 2009 | | What is Mutation numbers - Direct mutation |  |
Thursday, June 04, 2009 | | How to find the monthly consecutive hit numbers. |  |
Friday, May 29, 2009 | | Win4D Advance top prize System 1D - 4D Analysis |  |
Friday, May 22, 2009 |  | How to find a good set of System 3D |  |
Tuesday, May 19, 2009 | | How to read the result Distribution Table |  |
Friday, May 15, 2009 | | Sum 2D Analysis |  |
Monday, May 11, 2009 | | Season Number Analysis |  |
Friday, May 08, 2009 | | Day Numbers Analysis |  |
Tuesday, May 05, 2009 | | Direct Summary Analysis - Part 1 (Overdue) |  |
Monday, February 23, 2009 | | New features in V2.7.1.4 |  |
Thursday, February 12, 2009 | | 1237 - 1st Prize Case Study |  |
Monday, January 19, 2009 | | Win4D Advance Pattern Chart - part 2 |  |
Monday, June 16, 2008 | | Win4D Advance Pattern Chart - part 1 |  |
Monday, June 09, 2008 | | Win4D Advance G-Graph Lesson 4 |  |
Monday, June 02, 2008 | | Win4D Advance G-Graph - Lesson 3 |  |
Monday, May 26, 2008 | | Win4D Advance G-Graph - Lesson 2 |  |
Monday, May 19, 2008 | | Win4D Advance G-Graph - Lesson 1 |  |
Sunday, February 11, 2007 | | Summary System +1/-1 Filter |  |
Sunday, February 04, 2007 | | Summary System Sum Filter |  |
Monday, January 08, 2007 | | Summary System - Column Filter |  |
Saturday, December 23, 2006 | | Summary System Include/Exclude Filter |  |
Monday, December 11, 2006 | | Summary System Filter |  |
Sunday, December 10, 2006 | | Summary Columns Configuration - part 2 |  |
Saturday, November 25, 2006 | | Summary Columns Configuration - part 1 |  |
Saturday, November 11, 2006 | | Summary options and column sorting |  |
Friday, October 27, 2006 | | How to use the search function - part 5 (Toggle Switch) |  |
Saturday, October 14, 2006 | | How to use the search function - part 4 (Matrix Search) |  |
Saturday, October 07, 2006 | | Search with wildcard character |  |
Sunday, October 01, 2006 | | Search with any number of combination digits |  |
Saturday, September 23, 2006 | | How to use the search function - part 1 |  |
Saturday, September 16, 2006 | | How to use the Win4D Wheeler to detect possible winning numbers. |  |
Thursday, September 07, 2006 | | How to use the +1/-1 feature in the Win4D Advance |  |
Friday, September 01, 2006 | | Win4D Advance - Sum Filtering |  |
Friday, April 08, 2005 | | Direct Number Analysis using Direct Position method |  |
Tuesday, October 12, 2004 | | Top Prize no hitter Data Reading. |  |
Friday, September 24, 2004 | | Case study - 012789 First Prize number |  |
Wednesday, September 22, 2004 | | Case study on System 6D - 115577 |  |
Friday, July 30, 2004 | | Similar Gap Hit - SGHit Summary column |  |
Friday, July 23, 2004 | | How to use Consecutive Summary? |  |
Friday, July 09, 2004 | | Season 3D data reading |  |
Friday, July 09, 2004 | | Magnum - Monthly Average |  |
Friday, July 02, 2004 | | Trend reading - Search with Win4D Advance |  |
Tuesday, June 08, 2004 | | Data reading of Monthly Average |  |
Friday, June 04, 2004 | | How to spot season 4D with season 3D. |  |
Friday, May 28, 2004 | | How to spot 1st prize number. |  |
Saturday, May 22, 2004 | | How to study the digit position |  |
Friday, May 14, 2004 | | How to spot most frequent direct 4-D number using Win4D Advance |  |
Friday, May 07, 2004 | | How to spot the season number using system 3D |  |
Friday, April 30, 2004 | | How to spot the 1st prize numbers - system 2D |  |
Friday, April 23, 2004 | | Using summary filter to find the best AAAB system number. |  |
Friday, April 16, 2004 | | Using filtering with Best Chances method |  |
Thursday, April 08, 2004 | | How to derive AABC pattern number with filtering method. |  |
Friday, April 02, 2004 | | How to spot best top prize system 3D using Win4D Advance. |  |
Friday, March 26, 2004 | | How to use the Search function in the Win4D Advance software. |  |
Friday, March 19, 2004 | | How to spot system 2D using monthly analysis. |  |
Friday, March 12, 2004 | | How to look for Season Top prize number using the Search and Analyse function. |  |
Friday, March 05, 2004 | | How to check the Best Monthly Average System numbers. |  |
Wednesday, February 25, 2004 | | How to spot awakening giant 4D number using Win4D Advance and Web T-Graph. |  |
Monday, February 16, 2004 | | Advance Data Reading |  |
Friday, February 13, 2004 | | How to read the 4D statistic using Win4D Advance |
| Date |
Winning |
Subject |
 |
Friday, July 02, 2010 |  | Win4D Advance - System 3D Top and Starter Prize |  |
Thursday, June 18, 2009 | | Webpage Tools - How to use the T-Graph function. |  |
Tuesday, June 16, 2009 | | Win4D Forum Tour |  |
Tuesday, June 16, 2009 | | Win4D Gold Membership Webpage Tour |  |
Sunday, February 24, 2008 | | 2D Clustering Table Usages - Part 2 |  |
Tuesday, January 22, 2008 | | 2D Clustering Table Usages - Part 1 |  |
Sunday, January 13, 2008 | | Direct 4D Pattern Chart Method - Part 3 |  |
Sunday, December 30, 2007 | | Direct 4D Pattern Chart - Part 2 |  |
Sunday, December 23, 2007 | | Direct 4D Pattern Chart - Part 1 |  |
Saturday, September 30, 2006 | | How to find the seasonal month numbers |  |
Saturday, September 23, 2006 | | How to use the Summary List in the Webtools |  |
Sunday, August 27, 2006 | | NG method with Match4D Utility |  |
Saturday, August 19, 2006 | | How to use the Digit Position Analysis Tools |  |
Sunday, August 13, 2006 | | How to use the System 4-D NG Chart combine with Weekly system 2D |  |
Saturday, July 16, 2005 | | Direct Number Analysis using Direct NG method. |  |
Tuesday, April 05, 2005 | | How to use the Trailing Number Search funtion? (Part 2) |  |
Friday, March 25, 2005 | | How to use the Trailing Number Search function? (Part 1) |  |
Monday, July 19, 2004 | | Webpage 1st prize analysis |  |
Monday, June 28, 2004 | | Top prize analysis - Case Study - 4568 |  |
Friday, June 18, 2004 | | Webpage 3-D Matching Tools |  |
Wednesday, December 17, 2003 | | How to interpret the T-Graph and G-Graph |  |
Friday, March 21, 2003 | | Benefit of using T-Graph. |  |
Saturday, February 22, 2003 | | Definition of T-Graph. |  |
Sunday, January 19, 2003 | | What is short term investment. |  |
Wednesday, December 25, 2002 | | T-Graph Analysis - How to find a good investment number?. |  |
Sunday, December 15, 2002 | | T-Graph Analysis - How to know up or down trend?. |