Search: Direct:
Company Profiles Products and Services Singapore,
  Navigation
Home
4D Pooling System
Support
Products
FAQ
Contact
Win4D Tutorial
Advertisement
Links
Courses/Seminar
Win4D Forum
Newsletter
4-D Scheduler
WinTOTO
Shops
Programming
PC System
Win4D GP A/C
Please exit immediately if you are under 18 years old.
 Win4D Forecast Performance Table >>
Malaysia Magnum 4D Forecast
 
Date
Nos. of MBox 4D
Strike No.
Win
 
  2013-05-22 $5.00 $0.00  
  2013-05-19 $5.00 $0.00  
  2013-05-18 $5.00 $0.00  
  2013-05-15 $5.00 2459 $8.00  
  2013-05-12 $5.00 $0.00  
  2013-05-11 $5.00 $0.00  
  2013-05-08 $5.00 $0.00  
  2013-05-07 $5.00 $0.00  
  2013-05-05 $5.00 $0.00  
  2013-05-04 $5.00 0059 $84.00  
  2013-05-01 $5.00 $0.00  
  2013-04-28 $5.00 $0.00  
  2013-04-27 $5.00 $0.00  
  2013-04-24 $5.00 $0.00  
  2013-04-21 $5.00 $0.00  
  2013-04-20 $5.00 $0.00  
  2013-04-17 $5.00 $0.00  
  2013-04-14 $5.00 5679 $3.00  
  2013-04-13 $5.00 $0.00  
  2013-04-10 $5.00 1445 $16.00  
  2013-04-07 $5.00 1369 $8.00  
  2013-04-06 $5.00 $0.00  
  2013-04-03 $5.00 $0.00  
  2013-04-02 $5.00 $0.00  
  2013-03-31 $5.00 $0.00  
  2013-03-30 $5.00 $0.00  
  2013-03-27 $5.00 $0.00  
  2013-03-26 $5.00 2569 $3.00  
  2013-03-24 $5.00 $0.00  
  2013-03-23 $5.00 0356 $8.00  
  2013-03-20 $5.00 1245 $3.00  
  2013-03-17 $5.00 0679 $8.00  
  2013-03-16 $5.00 $0.00  
  2013-03-13 $5.00 $0.00  
  2013-03-10 $5.00 $0.00  
  2013-03-09 $5.00 $0.00  
  2013-03-06 $5.00 $0.00  
  2013-03-05 $5.00 $0.00  
  2013-03-03 $5.00 $0.00  
  2013-03-02 $5.00 $0.00  
  2013-02-27 $5.00 $0.00  
  2013-02-24 $5.00 0679 $3.00  
  2013-02-23 $5.00 $0.00  
  2013-02-20 $5.00 $0.00  
  2013-02-19 $5.00 $0.00  
  2013-02-17 $5.00 $0.00  
  2013-02-16 $5.00 0156-0135 $16.00  
  2013-02-13 $5.00 $0.00  
  2013-02-10 $5.00 $0.00  
  2013-02-09 $5.00 $0.00  
  2013-02-06 $5.00 $0.00  
  2013-02-05 $5.00 $0.00  
  2013-02-03 $5.00 $0.00  
  2013-02-02 $5.00 $0.00  
  2013-01-30 $5.00 $0.00  
  2013-01-27 $5.00 $0.00  
  2013-01-26 $5.00 $0.00  
  2013-01-23 $5.00 $0.00  
  2013-01-22 $5.00 $0.00  
  2013-01-20 $5.00 $0.00  
  2013-01-19 $5.00 $0.00  
  2013-01-16 $5.00 $0.00  
  2013-01-13 $5.00 4568 $3.00  
  2013-01-12 $5.00 $0.00  
  2013-01-09 $5.00 3479 $3.00  
  2013-01-08 $5.00 3679 $3.00  
  2013-01-06 $5.00 $0.00  
  2013-01-05 $5.00 $0.00  
  2013-01-02 $5.00 2457 $105.00  
  2012-12-30 $5.00 $0.00  
  2012-12-29 $5.00 $0.00  
  2012-12-26 $5.00 $0.00  
  2012-12-23 $5.00 3689 $3.00  
  2012-12-22 $5.00 $0.00  
  2012-12-19 $5.00 $0.00  
  2012-12-18 $5.00 $0.00  
  2012-12-16 $5.00 $0.00  
  2012-12-15 $5.00 $0.00  
  2012-12-12 $5.00 $0.00  
  2012-12-09 $5.00 $0.00  
  2012-12-08 $5.00 $0.00  
  2012-12-04 $5.00 $0.00  
  2012-12-02 $5.00 $0.00  
  2012-12-01 $5.00 $0.00  
  2012-11-28 $5.00 $0.00  
  2012-11-27 $5.00 0249 $3.00  
  2012-11-25 $5.00 $0.00  
  2012-11-24 $5.00 0269 $105.00  
  2012-11-21 $5.00 $0.00  
  2012-11-18 $5.00 $0.00  
  2012-11-17 $5.00 $0.00  
  2012-11-14 $5.00 $0.00  
  2012-11-13 $5.00 $0.00  
  2012-11-11 $5.00 0159 $3.00  
  2012-11-10 $5.00 $0.00  
  2012-11-07 $5.00 $0.00  
  2012-11-04 $5.00 0258 $3.00  
  2012-11-03 $5.00 $0.00  
  2012-10-31 $5.00 $0.00  
  2012-10-30 $5.00 $0.00  
  2012-10-28 $5.00 $0.00  
  2012-10-27 $5.00 $0.00  
  2012-10-24 $5.00 $0.00  
  2012-10-21 $5.00 4456 $16.00  
  2012-10-20 $5.00 3468 $3.00  
  2012-10-17 $5.00 $0.00  
  2012-10-14 $5.00 $0.00  
  2012-10-13 $5.00 0156 $3.00  
  2012-10-10 $5.00 $0.00  
  2012-10-07 $5.00 3456 $8.00  
  2012-10-06 $5.00 $0.00  
  2012-10-03 $5.00 $0.00  
  2012-10-02 $5.00 $0.00  
  2012-09-30 $5.00 $0.00  
  2012-09-29 $5.00 $0.00  
  2012-09-26 $5.00 $0.00  
  2012-09-23 $5.00 0169 $8.00  
  2012-09-22 $5.00 $0.00  
  2012-09-19 $5.00 $0.00  
  2012-09-18 $5.00 $0.00  
  2012-09-16 $5.00 $0.00  
  2012-09-15 $5.00 $0.00  
  2012-09-12 $5.00 $0.00  
  2012-09-09 $5.00 $0.00  
  2012-09-08 $5.00 $0.00  
  2012-09-05 $5.00 $0.00  
  2012-09-04 $6.00 $0.00  
  2012-09-02 $5.00 $0.00  
  2012-09-01 $6.00 3468 $8.00  
  2012-08-29 $5.00 3567-0678 $6.00  
  2012-08-28 $5.00 $0.00  
  2012-08-26 $5.00 $0.00  
  2012-08-25 $5.00 $0.00  
  2012-08-22 $5.00 $0.00  
  2012-08-19 $5.00 $0.00  
  2012-08-18 $5.00 $0.00  
  2012-08-15 $5.00 $0.00  
  2012-08-12 $5.00 $0.00  
  2012-08-11 $5.00 1245-1345 $108.00  
  2012-08-08 $5.00 $0.00  
  2012-08-05 $5.00 $0.00  
  2012-08-04 $5.00 2457-4578 $16.00  
  2012-08-01 $5.00 $0.00  
  2012-07-29 $6.00 $0.00  
  2012-07-28 $5.00 $0.00  
  2012-07-25 $5.00 $0.00  
  2012-07-22 $5.00 $0.00  
  2012-07-21 $5.00 0268-2468 $16.00  
  2012-07-18 $5.00 $0.00  
  2012-07-17 $5.00 $0.00  
  2012-07-15 $5.00 $0.00  
  2012-07-14 $5.00 1257 $3.00  
  2012-07-11 $5.00 $0.00  
  2012-07-08 $5.00 1379 $3.00  
  2012-07-07 $5.00 1269 $3.00  
  2012-07-04 $5.00 1256 $3.00  
  2012-07-03 $5.00 $0.00  
  2012-07-01 $5.00 $0.00  
  2012-06-30 $5.00 $0.00  
  2012-06-27 $6.00 $0.00  
  2012-06-26 $5.00 $0.00  
  2012-06-24 $5.00 $0.00  
  2012-06-23 $5.00 $0.00  
  2012-06-20 $5.00 1345 $8.00  
  2012-06-17 $5.00 1367 $3.00  
  2012-06-16 $5.00 $0.00  
  2012-06-13 $5.00 $0.00  
  2012-06-10 $5.00 $0.00  
  2012-06-09 $6.00 $0.00  
  2012-06-06 $5.00 $0.00  
  2012-06-03 $5.00 $0.00  
  2012-06-02 $5.00 $0.00  
  2012-05-30 $5.00 $0.00  
  2012-05-29 $5.00 $0.00  
  2012-05-27 $5.00 $0.00  
  2012-05-26 $5.00 $0.00  
  2012-05-23 $5.00 $0.00  
  2012-05-20 $5.00 $0.00  
  2012-05-19 $5.00 3559 $210.00  
  2012-05-16 $5.00 3678-3469 $11.00  
  2012-05-13 $5.00 $0.00  
  2012-05-12 $6.00 $0.00  
  2012-05-09 $6.00 1234-3789 $11.00  
  2012-05-08 $6.00 $0.00  
  2012-05-06 $6.00 1379-1379 $16.00  
  2012-05-05 $6.00 $0.00  
  2012-05-02 $6.00 2346 $21.00  
  2012-04-29 $6.00 $0.00  
  2012-04-28 $5.00 $0.00  
  2012-04-25 $5.00 $0.00  
  2012-04-22 $5.00 $0.00  
  2012-04-21 $5.00 $0.00  
  2012-04-18 $5.00 $0.00  
  2012-04-17 $5.00 $0.00  
  2012-04-15 $6.00 2689 $8.00  
  2012-04-14 $5.00 $0.00  
  2012-04-11 $6.00 0369-1679 $11.00  
  2012-04-08 $5.00 $0.00  
  2012-04-07 $5.00 $0.00  
  2012-04-04 $5.00 1678 $3.00  
  2012-04-03 $5.00 3467 $8.00  
  2012-04-01 $5.00 $0.00  
  2012-03-31 $6.00 $0.00  
  2012-03-28 $5.00 $0.00  
  2012-03-25 $5.00 0147 $3.00  
  2012-03-24 $5.00 $0.00  
  2012-03-21 $5.00 $0.00  
  2012-03-20 $5.00 $0.00  
  2012-03-18 $5.00 $0.00  
  2012-03-17 $5.00 1358-1358 $113.00  
  2012-03-14 $5.00 $0.00  
 
Total
$1070.00
 
$1021.00
 
Base on all the forecast numbers with $1 per numbers.
This list is LIVE tabulation, so it will update once result is confirmed.
The profit or loss of the whole play is $-49.00
The ROI for the peroid of play is -4.58%
Think on the bright side, the losses is limited to very small percentage with our forecast.
Join our Gold membership to see the forecast.
Check image of winning.
 
» Assemblix
 
 
mySQL php